LG 55″ LCD video wall (1.8 mm connection, 500 cd/m²) – MPJ55LHX18
Upit za proizvod
×MPJ55LHX18 – LG 55″ LCD video wall (1.8 mm bezel, 500 cd/m²)
Panel Specifications
| Item | Specification |
| Panel Size | 55″ LG LCD |
| Panel Bezel Width | 5.8 mm (left/right/top), 10.7 mm (bottom) |
| Bezel-to-Bezel | 1.8 mm |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 1920 × 1080 (W × H) |
| Color Depth | 8-bit, 16.7 million colors |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1100:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 6 ms |
| Lifespan | > 60,000 hours |
| Dimensions | 1215.3 × 686.1 × 131 mm |
| Interface | Quantity |
| DVI | 1 |
| HDMI | 1 |
| VGA (D-Sub 15) | 1 |
| YUV / YPbPr | 1 (3 × BNC) |
| S-Video (YC) | 1 (2 × BNC) |
| Composite Video Input (AV) | 3 (3 × BNC) |
| Composite Video Output | 2 (2 × BNC) |
| Audio Input | 1 |
| Screen Split | PIP / POP / PAP |
| Item | Value |
| Power Supply | AC 100 – 240 V |
| Maximum Power Consumption | 230 W |
| Standby Power Consumption | ≤ 3 W |
| Operating Temperature | -30°C to 60°C (depending on cooling mode) |
| Operating Humidity | 20% – 80% |
| Interface | Quantity |
| DVI Input | 1 |
| HDMI Input | 1 |
| VGA Input | 1 |
| AV Input (BNC) | 1 |
| AV Output (BNC) | 1 |
| Control | RS232 (RJ45-8) |
| Screen Split | PIP / POP |
| Item | Value |
| Maximum Power Consumption | up to 300 W (depending on display model) |
| Weight | 3.5 – 4.0 kg |
