BS917 Multimedia Touch Screen Information Kiosk
Upit za proizvod
×| Model Number | BS917 |
| Brand Name | Becker |
| Certification | CE FCC ROHS |
| Place of Origin | Shenzhen, China |
| Application | Indoor |
| Input Voltage | AC100~240V 50 /60 HZ |
| Packaging | Bubble bag+packing foam+carton+wooden case |
| Delivery Detail | Batch order 15-30 days |

| Model | BS917 PC Version | BS917 Android Version | |
|
Screen |
Panel Brands | Samsung & LG Full New 100% A+ Grade Brand Panel | |
| Panel size | 32″ (optional,32″~84″) | ||
| Display size | 698mm (H) x 392mm (V) | ||
| Display ratio | 16:9 | ||
| Resolution | 1920X1080 | ||
| Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
| Color | 16.7M | ||
| Backlight | LED | ||
| Brightness | 400 cd/m2 | ||
| Contrast ratio | 1100:1 | ||
|
OS System |
main board:i5-3317U(optional) | CPU:RK3288(optional) | |
| RAM:4G,SSD:128G(optional) | RAM:2G,EMMC:8G(optional) | ||
| Operation | Windows 7(optional,win8,win8.1,win10) | Android 4.2(optional,Android4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
| Connection to network | RJ45, 4G, WIFI (optional) | RJ45 ,4G,WIFI (optional) | |
|
Touch Screen system |
Touch screen | Infrared touch screen
(touch foil, capacitive) |
Infrared touch screen
(touch foil, capacitive) |
| Touch ways | finger,touch pen | finger,touch pen | |
| Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
| Durability | More than 50 million touch | More than 50 million touch | |
|
Power |
Power | 140W | 120W |
| Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
| Stability | good | good | |
|
Instructions |
Interface | VGA/HDMI/USB | HDMI/USB/SD |
| Working
temperature |
0°C ~ 50°C | 0°C ~ 50°C | |
| Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
| Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
| Size | Undetermined | Undetermined | |
| Weight | Undetermined | Undetermined | |
|
Body |
Shell | Galvanized steel sheet. Thickness:1.0-1.5mm. | |
| Color | Black , white , silver or customized colors | ||
| Packing | By carton with foam inside & woonden | ||
|
Optional Functions |
Anti-dazzle | ||
| 3G/4G Capability | |||